

| PRODUCT CODE | DRAWING | PART NUMBER | UPC | SIZE | RADIUS | QUANTITIES |
|---|---|---|---|---|---|---|
| 078049 | 5EC20 | 622454780491 | 2" | 1 EA | ||
| 178375 | 5EC40 | 622454841079 | 4" | 1 EA | ||
| 077106 | 5EC65 | 622454771062 | 6" | 1 EA | ||
| 078051 | 5EC30 | 622454780514 | 3" | 1 EA | ||
| 178376 | 5EC50 | 622454841086 | 5" | 1 EA |


| PRODUCT CODE | DRAWING | PART NUMBER | UPC | SIZE | RADIUS | QUANTITIES |
|---|---|---|---|---|---|---|
| 078049 | 5EC20 | 622454780491 | 2" | 1 EA | ||
| 178375 | 5EC40 | 622454841079 | 4" | 1 EA | ||
| 077106 | 5EC65 | 622454771062 | 6" | 1 EA | ||
| 078051 | 5EC30 | 622454780514 | 3" | 1 EA | ||
| 178376 | 5EC50 | 622454841086 | 5" | 1 EA |

Junction Box Adapters, installed using a standard PVC coupling, offer a trouble-free and reliable
Kraloy Service Entrance Fittings are designed for use in overhead service entrance applications to
Kraloy 90° Special Radius Elbows are manufactured from high impact, nonconducting and noncorroding rigid
Kraloy 45° Special Radius Elbows are manufactured from high impact, nonconducting and noncorroding rigid
Kraloy F-Series Single Gang Weatherproof Covers are designed with stainless steel return-springs/clips and packaged