

| PRODUCT CODE | DRAWING | PART NUMBER | UPC | SIZE | RADIUS | QUANTITIES |
|---|---|---|---|---|---|---|
| 068546 | 622454685468 | 5" | 48R | 1 EA | ||
| 078911 | 80S404548 | 622454789111 | 4" | 48R | 1 EA | |
| 078966 | 622454789661 | 6" | 48R | 1 EA | ||
| 078198 | 622454781986 | 2" | 48R | 1 EA |


| PRODUCT CODE | DRAWING | PART NUMBER | UPC | SIZE | RADIUS | QUANTITIES |
|---|---|---|---|---|---|---|
| 068546 | 622454685468 | 5" | 48R | 1 EA | ||
| 078911 | 80S404548 | 622454789111 | 4" | 48R | 1 EA | |
| 078966 | 622454789661 | 6" | 48R | 1 EA | ||
| 078198 | 622454781986 | 2" | 48R | 1 EA |

Kraloy Expansion and Deflection Fittings Assemblies accommodate for both expansion and contraction of conduit
Metalic Duplex Receptacle Cover with Individual Screw Plug Openings protect enclosed power data and
Kraloy 22 1/2° Special Radius Elbows are manufactured from high impact, nonconducting and noncorroding
Kraloy 45° Special Radius Elbows are manufactured from high impact, nonconducting and noncorroding rigid
Kraloy 45° Special Radius Elbows are manufactured from high impact, nonconducting and noncorroding rigid