

| PRODUCT CODE | DRAWING | PART NUMBER | UPC | SIZE | RADIUS | QUANTITIES |
|---|---|---|---|---|---|---|
| 068549 | 622454685499 | 4" | 30R | 1 EA | ||
| 078910 | 622454789104 | 2" | 30R | 1 EA | ||
| 078524 | 622454785243 | 2 1/2" | 30R | 1 EA | ||
| 078525 | 622454785250 | 3" | 30R | 1 EA |


| PRODUCT CODE | DRAWING | PART NUMBER | UPC | SIZE | RADIUS | QUANTITIES |
|---|---|---|---|---|---|---|
| 068549 | 622454685499 | 4" | 30R | 1 EA | ||
| 078910 | 622454789104 | 2" | 30R | 1 EA | ||
| 078524 | 622454785243 | 2 1/2" | 30R | 1 EA | ||
| 078525 | 622454785250 | 3" | 30R | 1 EA |

Kraloy 45° Special Radius Elbows are manufactured from high impact, nonconducting and noncorroding rigid
Kraloy 45° Special Radius Elbows are manufactured from high impact, nonconducting and noncorroding rigid
Kraloy 90° Special Radius Elbows are manufactured from high impact, nonconducting and noncorroding rigid
F-Series Single Gang Deep Boxes provide additional box capacity and include 1/2", 3/4" and