

| PRODUCT CODE | DRAWING | PART NUMBER | UPC | SIZE | RADIUS | QUANTITIES |
|---|---|---|---|---|---|---|
| 178065 | 622454096127 | 2" | 48R | 1 EA | ||
| 078485 | 40S502248 | 622454784857 | 5" | 48R | 1 EA | |
| 068521 | 622454685215 | 4" | 48R | 1 EA | ||
| 068526 | 622454685260 | 3" | 48R | 1 EA | ||
| 078221 | 622454782211 | 6" | 60R | 1 EA | ||
| 068527 | 622454685277 | 6" | 48R | 1 EA |





