

| PRODUCT CODE | DRAWING | PART NUMBER | UPC | SIZE | RADIUS | QUANTITIES |
|---|---|---|---|---|---|---|
| 029297 | 622454292970 | 3" | 18R | 1 EA | ||
| 029381 | 622454293816 | 2" | 36R | 1 EA | ||
| 029433 | 622454294332 | 6" | 48R | 1 EA | ||
| 029347 | 622454293472 | 3" | 24R | 1 EA | ||
| 029346 | 622454293465 | 2" | 24R | 1 EA | ||
| 029349 | 622454293496 | 5" | 24R | 1 EA | ||
| 029385 | 622454293854 | 6" | 36R | 1 EA | ||
| 029432 | 622454294325 | 5" | 48R | 1 EA | ||
| 029384 | 622454293847 | 5" | 36R | 1 EA | ||
| 029431 | 622454294318 | 4" | 48R | 1 EA | ||
| 029348 | 622454293489 | 4" | 24R | 1 EA | ||
| 029296 | 622454292963 | 2" | 18R | 1 EA | ||
| 029383 | 622454293830 | 4" | 36R | 1 EA | ||
| 029298 | 622454292987 | 4" | 18R | 1 EA | ||
| 029382 | 622454293823 | 3" | 36R | 1 EA |


