

| PRODUCT CODE | DRAWING | PART NUMBER | UPC | SIZE | RADIUS | QUANTITIES |
|---|---|---|---|---|---|---|
| 029369 | 622454293694 | 5" | 36R | 1 EA | ||
| 029339 | 622454293397 | 5" | 24R | 1 EA | ||
| 029426 | 622454294264 | 6" | 48R | 1 EA | ||
| 029422 | 622454294226 | 2" | 48R | 1 EA | ||
| 029286 | 622454292864 | 2" | 18R | 1 EA | ||
| 029287 | 622454292871 | 4" | 18R | 1 EA | ||
| 029336 | 622454293366 | 2" | 24R | 1 EA | ||
| 029367 | 622454293670 | 3" | 36R | 1 EA | ||
| 029425 | 622454294257 | 5" | 48R | 1 EA | ||
| 029366 | 622454293663 | 2" | 36R | 1 EA | ||
| 029424 | 622454294240 | 4" | 48R | 1 EA | ||
| 029338 | 622454293380 | 4" | 24R | 1 EA | ||
| 029368 | 622454293687 | 4" | 36R | 1 EA | ||
| 029374 | 622454293748 | 6" | 36R | 1 EA | ||
| 029337 | 622454293373 | 3" | 24R | 1 EA |


