

| PRODUCT CODE | DRAWING | PART NUMBER | UPC | SIZE | RADIUS | QUANTITIES |
|---|---|---|---|---|---|---|
| 068535 | 622454685352 | 2 1/2" | 36R | 1 EA | ||
| 068536 | 622454685369 | 3" | 36R | 1 EA | ||
| 068537 | 622454685376 | 4" | 36R | 1 EA | ||
| 178194 | 622454336421 | 1" | 36R | 1 EA | ||
| 068538 | 622454685383 | 5" | 36R | 1 EA | ||
| 068539 | 622454685390 | 6" | 36R | 1 EA | ||
| 068534 | 622454685345 | 2" | 36R | 1 EA |





