

| PRODUCT CODE | DRAWING | PART NUMBER | UPC | SIZE | RADIUS | QUANTITIES |
|---|---|---|---|---|---|---|
| 278619 | REC40 | 622454919693 | 4" | 1 EA | ||
| 278621 | REC60 | 622454919730 | 6" | 1 EA | ||
| 278618 | REC30 | 622454919488 | 3" | 1 EA | ||
| 078041 | REC25 | 622454780415 | 2 1/2" | 1 EA | ||
| 278620 | REC50 | 622454919716 | 5" | 1 EA | ||
| 278617 | REC20 | 622454919464 | 2" | 1 EA | ||
| 077292 | REC15 | 622454772922 | 1 1/2" | 1 EA |





